RASHKAW / EN
Sports
Matches, results and sports news — live on Rashkaw
Today3Matches
Tomorrow0Matches
All leagues6Standings
Matches
Last updated: 00:31Standings
| # | Team | P | Pts |
|---|---|---|---|
| 1 | 11 | 26 | |
| 2 | 10 | 21 | |
| 3 | 10 | 20 | |
| 4 | 10 | 18 | |
| 5 | 10 | 17 | |
| 6 | 11 | 17 | |
| 7 | 10 | 16 | |
| 8 | 10 | 16 | |
| 9 | 10 | 15 | |
| 10 | 10 | 15 | |
| 11 | 10 | 13 | |
| 12 | 10 | 13 | |
| 13 | 11 | 11 | |
| 14 | 10 | 10 | |
| 15 | 10 | 10 | |
| 16 | 10 | 8 | |
| 17 | 10 | 8 | |
| 18 | 11 | 2 |




