RASHKAW / EN
Sports
Matches, results and sports news — live on Rashkaw
Today17Matches
Tomorrow2Matches
All leagues6Standings
Matches
Last updated: 00:2314:30
Match details
16:00
Match details
17:00
Match details
17:00
Match details
17:00
Match details
17:00
Match details
17:30
Match details
18:15
Match details
19:15
Match details
19:30
Match details
19:30
Match details
20:00
Match details
20:30
Match details
22:45
Match details
22:45
Match details
23:00
Match details
23:00
Match details
Standings
| # | Team | P | Pts |
|---|---|---|---|
| 1 | 12 | 33 | |
| 2 | 12 | 30 | |
| 3 | 12 | 28 | |
| 4 | 13 | 27 | |
| 5 | 12 | 22 | |
| 6 | 13 | 19 | |
| 7 | 12 | 16 | |
| 8 | 13 | 16 | |
| 9 | 12 | 15 | |
| 10 | 13 | 15 | |
| 11 | 13 | 15 | |
| 12 | 12 | 14 | |
| 13 | 12 | 13 | |
| 14 | 12 | 12 | |
| 15 | 12 | 12 | |
| 16 | 12 | 12 | |
| 17 | 13 | 12 | |
| 18 | 12 | 11 | |
| 19 | 12 | 10 | |
| 20 | 12 | 5 |




